Medical Scrubs Warehouse Lot
ATLANTIC HOSIERY
Brand-Name Medical Scrubs Warehouse Lot
Contact: Atlantic Hosiery · (305) 428-1111 · Support@atlantich.com
- Urbane 19,912
- Cherokee 16,507
- Landau 9,433
- WonderWink 2,384
- Smitten 2,110
- Green Town 969
- Dickies 823
- Healing Hands 234
- Assorted 38
- Beyond Scrubs 25
- Natural Uniforms 13
Urbane19,912 units · 37 styles
Women's 2 Pocket Flare Leg Scrub Pant for Nursing
Style 9306
Ceil, Royal, Black, Navy, Wine, Steel
4,635 units

Women's 2 Pocket Flare Leg Scrub Pant for Nursing
Black
Navy
Royal
Steel
Wine
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Black | XS / Petite | 9306-BKAH-PXS | 708695525845 | 118 |
| Black | S / Petite | 9306-BKAH-PSM | 708695525821 | 148 |
| Black | M / Petite | 9306-BKAH-PMD | 708695525814 | 69 |
| Black | L / Petite | 9306-BKAH-PLG | 708695525807 | 67 |
| Black | XL / Petite | 9306-BKAH-PXL | 708695525838 | 25 |
| Black | XS / Regular | 9306-BKAH-XSM | 708695526200 | 398 |
| Black | S / Regular | 9306-BKAH-SML | 708695525852 | 224 |
| Ceil | M / Petite | 9306-BCAH-PMD | 708695525142 | 46 |
| Ceil | L / Petite | 9306-BCAH-PLG | 708695525135 | 53 |
| Ceil | XL / Petite | 9306-BCAH-PXL | 708695525166 | 71 |
| Navy | XS / Petite | 9306-BNAH-PXS | 708695526323 | 277 |
| Navy | S / Petite | 9306-BNAH-PSM | 708695526309 | 347 |
| Navy | M / Petite | 9306-BNAH-PMD | 708695526293 | 257 |
| Navy | L / Petite | 9306-BNAH-PLG | 708695526286 | 199 |
| Navy | XL / Petite | 9306-BNAH-PXL | 708695526316 | 96 |
| Navy | 2XL / Petite | 9306-BNAH-P2X | 708695526262 | 14 |
| Navy | 3XL / Petite | 9306-BNAH-P3X | 708695526279 | 149 |
| Navy | S / Regular | 9306-BNAH-SML | 708695526330 | 739 |
| Navy | L / Regular | 9306-BNAH-LGE | 708695526248 | 30 |
| Navy | S / Tall | 9306-BNAH-TSM | 708695526361 | 90 |
| Navy | M / Tall | 9306-BNAH-TMD | 708695526354 | 87 |
| Navy | XL / Tall | 9306-BNAH-TXL | 708695526378 | 48 |
| Royal | XS / Petite | 9306-BEAH-PXS | 708695525364 | 87 |
| Royal | S / Petite | 9306-BEAH-PSM | 708695525340 | 43 |
| Royal | M / Petite | 9306-BEAH-PMD | 708695525333 | 164 |
| Royal | L / Petite | 9306-BEAH-PLG | 708695525326 | 108 |
| Royal | XL / Petite | 9306-BEAH-PXL | 708695525357 | 104 |
| Royal | 4XL / Regular | 9306-BEAH-4XL | 708695189085 | 34 |
| Royal | 5XL / Regular | 9306-BEAH-5XL | 708695189092 | 14 |
| Royal | M / Tall | 9306-BEAH-TMD | 708695525418 | 44 |
| Royal | L / Tall | 9306-BEAH-TLG | 708695525388 | 32 |
| Steel | XL / Petite | 9306-STAH-PXL | 708695829028 | 1 |
| Steel | L / Tall | 9306-STAH-TLG | 708695831847 | 87 |
| Steel | XL / Tall | 9306-STAH-TXL | 708695835043 | 25 |
| Wine | XS / Petite | 9306-RWAH-PXS | 708695528228 | 59 |
| Wine | S / Petite | 9306-RWAH-PSM | 708695527320 | 126 |
| Wine | L / Petite | 9306-RWAH-PLG | 708695526859 | 117 |
| Wine | XL / Petite | 9306-RWAH-PXL | 708695528198 | 38 |
| Style total | 4,635 | |||
Women's 3 Pocket V-Neck Performance Scrub Top for Nursing
Style 9015
Ceil Blue, Royal, Black, Navy, New Royal, Steel, True Navy
3,050 units

Women's 3 Pocket V-Neck Performance Scrub Top for Nursing
Black
Navy
New Royal
Royal
Steel
True Navy
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Black | XS | 9015-BKFS-XSM | 708695366981 | 66 |
| Black | S | 9015-BKFS-SML | 708695366967 | 452 |
| Black | M | 9015-BKFS-MED | 708695366950 | 714 |
| Black | L | 9015-BKFS-LGE | 708695366943 | 3 |
| Ceil Blue | M | 9015-BCFS-MED | 889507718362 | 8 |
| Navy | M | 9015-BNFS-MED | 708695367025 | 32 |
| Navy | XL | 9015-BNFS-XLG | 708695367049 | 18 |
| New Royal | M | 9015-NRFS-MED | 889507739114 | 5 |
| Royal | M | 9015-BEFS-MED | 708695366882 | 254 |
| Royal | L | 9015-BEFS-LGE | 708695366868 | 86 |
| Steel | M | 9015-STFS-MED | 708695367230 | 13 |
| True Navy | S | 9015-TNFS-SML | 889507657500 | 114 |
| True Navy | M | 9015-TNFS-MED | 889507657494 | 524 |
| True Navy | L | 9015-TNFS-LGE | 889507657487 | 523 |
| True Navy | XL | 9015-TNFS-XLG | 889507657517 | 66 |
| True Navy | 3XL | 9015-TNFS-3XL | 889507657456 | 138 |
| True Navy | 4XL | 9015-TNFS-4XL | 889507657463 | 34 |
| Style total | 3,050 | |||
Women's 3 Pocket Cargo Straight Leg Scrub Pant for Nursing
Style 9300
Ceil, Royal, Black, Navy, Grey, Wine, Steel
2,692 units

Women's 3 Pocket Cargo Straight Leg Scrub Pant for Nursing
Black
Grey
Navy
Navy
Royal
Steel
Wine
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Black | XS / Regular | 9300-BKAH-XSM | 708695739358 | 392 |
| Black | S / Regular | 9300-BKAH-SML | 708695739280 | 513 |
| Ceil | XS / Petite | 9300-BCAH-PXS | 708695797211 | 36 |
| Ceil | S / Petite | 9300-BCAH-PSM | 708695791035 | 10 |
| Ceil | M / Petite | 9300-BCAH-PMD | 708695791028 | 5 |
| Ceil | L / Petite | 9300-BCAH-PLG | 708695791011 | 35 |
| Ceil | XL / Petite | 9300-BCAH-PXL | 708695791042 | 4 |
| Ceil | S / Regular | 9300-BCAH-SML | 708695734506 | 10 |
| Ceil | M / Regular | 9300-BCAH-MED | 708695734490 | 78 |
| Ceil | L / Regular | 9300-BCAH-LGE | — | 6 |
| Ceil | S / Tall | 9300-BCAH-TSM | 708695734537 | 36 |
| Grey | M / Regular | 9300-GRAH-MED | 708695567296 | 80 |
| Grey | L / Regular | 9300-GRAH-LGE | 708695567289 | 127 |
| Grey | XL / Regular | 9300-GRAH-XLG | 708695567456 | 45 |
| Grey | 2XL / Regular | 9300-GRAH-XXL | 708695567517 | 88 |
| Navy | XS / Petite | 9300-BNAH-PXS | 708695799499 | 141 |
| Navy | XS / Regular | 9300-BNAH-XSM | 708695739464 | 59 |
| Navy | S / Regular | 9300-BNAH-SML | — | 144 |
| Navy | M / Regular | 9300-BNAH-MED | 708695739389 | 144 |
| Navy | 2XL / Regular | 9300-BNAH-XXL | 708695739471 | 35 |
| Navy | XS / Tall | 9300-BNAH-TXS | 708695739440 | 17 |
| Navy | S / Tall | 9300-BNAH-TSM | 708695739426 | 3 |
| Navy | M / Tall | 9300-BNAH-TMD | 708695739419 | 36 |
| Navy | L / Tall | 9300-BNAH-TLG | 708695739402 | 55 |
| Navy | XL / Tall | 9300-BNAH-TXL | 708695739433 | 51 |
| Royal | XS / Petite | 9300-BEAH-PXS | 708695797297 | 38 |
| Royal | S / Petite | 9300-BEAH-PSM | 708695797273 | 30 |
| Royal | M / Petite | 9300-BEAH-PMD | 708695797266 | 21 |
| Royal | L / Petite | 9300-BEAH-PLG | 708695797259 | 181 |
| Royal | XL / Petite | 9300-BEAH-PXL | 708695797280 | 45 |
| Steel | M / Regular | 9300-STAH-MED | 708695841846 | 139 |
| Wine | XS / Petite | 9300-RWAH-PXS | 708695799574 | 34 |
| Wine | S / Regular | 9300-RWAH-SML | 708695739501 | 19 |
| Wine | M / Tall | 9300-RWAH-TMD | 708695739617 | 35 |
| Style total | 2,692 | |||
Essentials Women's Relaxed Drawstring Straight Leg Scrub Pant for Nursing
Style 9502
Black, Wine, Steel
1,585 units

Urbane Essentials Women's Relaxed Drawstring Straight Leg Scrub Pant for Nursing
Steel
Wine
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Black | M / Petite | 9502-BKP-PMD | — | 22 |
| Black | S / Regular | 9502-BKP-SML | 708695505342 | 719 |
| Black | M / Regular | 9502-BKP-MED | 708695505359 | 617 |
| Steel | M / Regular | 9502-STP-MED | 708695505298 | 20 |
| Wine | XS / Regular | 9502-RWP-XSM | 708695593004 | 88 |
| Wine | S / Regular | 9502-RWP-SML | 708695593011 | 85 |
| Wine | M / Regular | 9502-RWP-MED | 708695593028 | 34 |
| Style total | 1,585 | |||
Performance Men's Men's V-Neck Performance Scrub Top for Nursing
Style 9154
Black, Hunter, Graphite, Steel, True Navy
969 units

Urbane Performance Men's Men's V-Neck Performance Scrub Top for Nursing
Graphite
Hunter
Steel
True Navy
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Black | M | 9154-BKFS-MED | 889507767377 | 352 |
| Black | L | 9154-BKFS-LGE | 889507767360 | 179 |
| Black | XL | 9154-BKFS-XLG | 889507767391 | 83 |
| Black | 2XL | 9154-BKFS-XXL | 889507767407 | 161 |
| Graphite | M | 9154-GRFS-MED | 889507767490 | 1 |
| Graphite | L | 9154-GRFS-LGE | 889507767483 | 47 |
| Graphite | 2XL | 9154-GRFS-XXL | 889507767520 | 24 |
| Hunter | M | 9154-GHFS-MED | 889507767438 | 40 |
| Hunter | L | 9154-GHFS-LGE | 889507767421 | 40 |
| Steel | L | 9154-STFS-LGE | 889507767544 | 36 |
| True Navy | M | 9154-TNFS-MED | 889507766899 | 6 |
| Style total | 969 | |||
Impulse Men's 1-Pocket V-Neck Scrub Top
Style 9911LKA
Ceil, Black, Graphite, New Royal, True Navy
956 units

Urbane Impulse Men's 1-Pocket V-Neck Scrub Top
Black
Graphite
New Royal
True Navy
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Black | M / Regular | 9911LKA-BKLK-MED | 889507766158 | 388 |
| Black | L / Regular | 9911LKA-BKLK-LGE | 889507766141 | 249 |
| Black | XL / Regular | 9911LKA-BKLK-XLG | 889507766172 | 124 |
| Black | 2XL / Regular | 9911LKA-BKLK-XXL | 889507766189 | 34 |
| Ceil | L / Petite | 9911LKA-BCLK-PLG | — | 8 |
| Ceil | M / Regular | 9911LKA-BCLK-MED | — | 50 |
| Graphite | M / Regular | 9911LKA-GRLK-MED | 889507766219 | 12 |
| Graphite | L / Regular | 9911LKA-GRLK-LGE | 889507766202 | 8 |
| New Royal | S / Regular | 9911LKA-NRLK-SML | 889507766349 | 11 |
| New Royal | M / Regular | 9911LKA-NRLK-MED | 889507766332 | 41 |
| True Navy | 2XL / Petite | 9911LKA-TNLK-P2X | — | 22 |
| True Navy | L / Regular | 9911LKA-TNLK-LGE | 889507766264 | 9 |
| Style total | 956 | |||
Women's 2 Pocket Mock Wrap V-Neck Scrub Top for Nursing
Style 9534
Royal/Lime, Navy/Ceil, Graphite, Steel, White
870 units

Women's 2 Pocket Mock Wrap V-Neck Scrub Top for Nursing
Graphite
Navy/Ceil
Steel
White
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Graphite | M | 9534-GRP-MED | 708695458099 | 24 |
| Navy/Ceil | XS | 9534-BNBCP-XSM | 708695860472 | 43 |
| Navy/Ceil | S | 9534-BNBCP-SML | 708695860489 | 49 |
| Navy/Ceil | M | 9534-BNBCP-MED | 708695860496 | 119 |
| Navy/Ceil | L | 9534-BNBCP-LGE | 708695860502 | 34 |
| Navy/Ceil | XL | 9534-BNBCP-XLG | 708695860519 | 48 |
| Navy/Ceil | 2XL | 9534-BNBCP-XXL | 708695860526 | 42 |
| Royal/Lime | M | 9534-BELMP-MED | 708695861059 | 36 |
| Royal/Lime | L | 9534-BELMP-LGE | 708695861066 | 39 |
| Steel | S | 9534-STP-SML | 708695148723 | 24 |
| Steel | M | 9534-STP-MED | 708695148716 | 33 |
| Steel | 2XL | 9534-STP-XXL | 708695148785 | 13 |
| White | XS | 9534-WWXY-XSM | 708695866405 | 71 |
| White | S | 9534-WWXY-SML | 708695866412 | 258 |
| White | M | 9534-WWXY-MED | 708695866429 | 37 |
| Style total | 870 | |||
Women's 2 Pocket Yoga Flare Leg Scrub Pant for Nursing
Style 9330
Royal, Navy, Graphite, Steel, True Navy
793 units

Women's 2 Pocket Yoga Flare Leg Scrub Pant for Nursing
Graphite
Navy
Steel
True Navy
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Graphite | XS / Petite | 9330-GRAH-PXS | 889507563533 | 21 |
| Graphite | M / Petite | 9330-GRAH-PMD | 889507653502 | 18 |
| Graphite | XL / Petite | 9330-GRAH-PXL | 889507653526 | 24 |
| Graphite | 3XL / Petite | 9330-GRAH-3XP | 889507653489 | 39 |
| Graphite | XS / Tall | 9330-GRAH-TXS | 889507653595 | 17 |
| Graphite | S / Tall | 9330-GRAH-TSM | 889507653571 | 20 |
| Navy | XS / Petite | 9330-BNAH-PXS | — | 16 |
| Navy | M / Petite | 9330-BNAH-PMD | 889507190625 | 86 |
| Navy | L / Petite | 9330-BNAH-PLG | 889507190618 | 6 |
| Navy | 2XL / Petite | 9330-BNAH-P2X | 889507190595 | 13 |
| Navy | 3XL / Petite | 9330-BNAH-P3X | 889507190601 | 35 |
| Navy | XS / Regular | 9330-BNAH-XSM | 889507170238 | 14 |
| Navy | XS / Tall | 9330-BNAH-TXS | 889507190700 | 101 |
| Navy | S / Tall | 9330-BNAH-TSM | 889507190687 | 15 |
| Navy | M / Tall | 9330-BNAH-TMD | 889507190670 | 35 |
| Navy | XL / Tall | 9330-BNAH-TXL | 889507190694 | 19 |
| Royal | L / Petite | 9330-BEAH-PLG | 889507190373 | 46 |
| Royal | XL / Petite | 9330-BEAH-PXL | 889507190403 | 29 |
| Steel | M / Regular | 9330-STAH-MED | 889507170344 | 117 |
| True Navy | S / Petite | 9330-TNAH-PSM | 889507657999 | 82 |
| True Navy | S / Regular | 9330-TNAH-SML | 889507657869 | 40 |
| Style total | 793 | |||
Icon Women's 2 Pocket V-Neck Scrub Top for Nursing
Style 9734
True Navy
620 units

Urbane Icon Women's 2 Pocket V-Neck Scrub Top for Nursing
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| True Navy | S | 9734-TNTZ-SML | 889507724882 | 225 |
| True Navy | M | 9734-TNTZ-MED | 889507724875 | 39 |
| True Navy | L | 9734-TNTZ-LGE | 889507724868 | 72 |
| True Navy | XL | 9734-TNTZ-XLG | 889507724899 | 40 |
| True Navy | 2XL | 9734-TNTZ-XXL | 889507724912 | 86 |
| True Navy | 3XL | 9734-TNTZ-3XL | 889507724851 | 158 |
| Style total | 620 | |||
Impulse Men's Men's Jogger Activewear Scrub Pant for Nursing
Style 9913LKA
Black, Graphite, New Royal, True Navy
611 units

Urbane Impulse Men's Men's Jogger Activewear Scrub Pant for Nursing
Graphite
New Royal
True Navy
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Black | M / Tall | 9913LKA-BKLK-TMD | 889507774917 | 3 |
| Black | XL / Tall | 9913LKA-BKLK-TXL | 889507774931 | 11 |
| Graphite | M / Regular | 9913LKA-GRLK-MED | 889507774719 | 70 |
| Graphite | L / Regular | 9913LKA-GRLK-LGE | 889507774702 | 49 |
| New Royal | L / Regular | 9913LKA-NRLK-LGE | 889507774825 | 19 |
| New Royal | XL / Regular | 9913LKA-NRLK-XLG | 889507774887 | 34 |
| New Royal | 2XL / Regular | 9913LKA-NRLK-XXL | 889507774894 | 17 |
| True Navy | M / Regular | 9913LKA-TNLK-MED | 889507774771 | 194 |
| True Navy | L / Regular | 9913LKA-TNLK-LGE | 889507774764 | 135 |
| True Navy | XL / Regular | 9913LKA-TNLK-XLG | 889507774795 | 48 |
| True Navy | 2XL / Regular | 9913LKA-TNLK-XXL | 889507774801 | 31 |
| Style total | 611 | |||
Performance Men's Knit-Panel Scrub Pants
Style 9253
Black, Grey, True Navy
524 units

Urbane Performance Men's Knit-Panel Scrub Pants
Grey
True Navy
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Black | S | 9253-BKFS-SXL | 889507731705 | 5 |
| Black | S / Regular | 9253-BKFS-SML | 889507733068 | 44 |
| Black | M / Regular | 9253-BKFS-MED | 889507733051 | 3 |
| Black | 3XL / Regular | 9253-BKFS-3XL | 889507733037 | 21 |
| Black | S / Tall | 9253-BKFS-TSM | 889507733334 | 32 |
| Grey | S / Regular | 9253-GRFS-SML | 889507733181 | 70 |
| Grey | M / Regular | 9253-GRFS-MED | 889507733174 | 45 |
| Grey | XL / Regular | 9253-GRFS-XLG | 889507733198 | 9 |
| Grey | 2XL / Regular | 9253-GRFS-XXL | 889507733204 | 15 |
| True Navy | S / Regular | 9253-TNFS-SML | 889507732061 | 66 |
| True Navy | M / Regular | 9253-TNFS-MED | 889507732054 | 18 |
| True Navy | L / Regular | 9253-TNFS-LGE | 889507732047 | 20 |
| True Navy | 2XL / Regular | 9253-TNFS-XXL | 889507732085 | 28 |
| True Navy | 3XL / Regular | 9253-TNFS-3XL | 889507732016 | 8 |
| True Navy | M / Short | 9253-TNFS-SMD | 889507732887 | 51 |
| True Navy | L / Short | 9253-TNFS-SLG | 889507732870 | 36 |
| True Navy | M / Tall | 9253-TNFS-TMD | 889507732108 | 53 |
| Style total | 524 | |||
Impulse Women's 2 Pocket V-Neck Activewear Scrub Top for Nursing
Style 9105
Graphite, New Royal, Wine, True Navy
431 units

Urbane Impulse Women's 2 Pocket V-Neck Activewear Scrub Top for Nursing
New Royal
True Navy
Wine
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Graphite | M | 9105-GRLK-MED | 889507717228 | 12 |
| Graphite | 2XL | 9105-GRLK-XXL | 889507716986 | 31 |
| New Royal | XL | 9105-NRLK-XLG | 889507719116 | 74 |
| True Navy | L | 9105-TNLK-LGE | 889507717006 | 21 |
| Wine | M | 9105-RWLK-MED | 889507722888 | 139 |
| Wine | L | 9105-RWLK-LGE | 889507722871 | 33 |
| Wine | XL | 9105-RWLK-XLG | 889507722901 | 39 |
| Wine | 2XL | 9105-RWLK-XXL | 889507722925 | 82 |
| Style total | 431 | |||
Ultimate Women's PWRcor Compression Scrub Pant
Style 9337
Royal, Black, Graphite, Steel, True Navy
382 units

Urbane Ultimate Women's PWRcor Compression Scrub Pant
Black
Graphite
Steel
True Navy
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Black | M / Petite | 9337-BKAH-PMD | 889507690170 | 95 |
| Black | L / Petite | 9337-BKAH-PLG | 889507690163 | 48 |
| Black | XL / Petite | 9337-BKAH-PXL | 889507690194 | 26 |
| Graphite | XL / Petite | 9337-GRAH-PXL | 889507690422 | 10 |
| Graphite | XS / Tall | 9337-GRAH-TXS | 889507690491 | 21 |
| Graphite | S / Tall | 9337-GRAH-TSM | 889507690477 | 21 |
| Graphite | M / Tall | 9337-GRAH-TMD | 889507690460 | 62 |
| Graphite | L / Tall | 9337-GRAH-TLG | 889507690453 | 21 |
| Graphite | XL / Tall | 9337-GRAH-TXL | 889507690484 | 10 |
| Royal | XL / Petite | 9337-BEAH-PXL | 889507690088 | 2 |
| Steel | XS / Petite | 9337-STAH-PXS | 889507690330 | 39 |
| Steel | L / Petite | 9337-STAH-PLG | 889507690545 | 6 |
| Steel | XL / Petite | 9337-STAH-PXL | 889507690569 | 6 |
| Steel | S / Tall | 9337-STAH-TSM | 889507690347 | 13 |
| True Navy | XL / Petite | 9337-TNAH-PXL | 889507689853 | 2 |
| Style total | 382 | |||
Empower P-Tech Women's 3 Pocket Zip Front Scrub Jacket for Nursing
Style 9872
New Royal, Royal, True Navy
365 units

Urbane Empower P-Tech Women's 3 Pocket Zip Front Scrub Jacket for Nursing
Royal
True Navy
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| New Royal | XS | 9872-NROYL-XSM | 889507787351 | 62 |
| New Royal | S | 9872-NROYL-SML | 889507787337 | 24 |
| Royal | XS | 9872-ROY-XSM | 708695302491 | 12 |
| Royal | S | 9872-ROY-SML | 708695302262 | 6 |
| Royal | XL | 9872-ROY-XLG | 708695302347 | 187 |
| Royal | 2XL | 9872-ROY-XXL | 708695302507 | 25 |
| True Navy | S | 9872-TNLK-SML | 889507709216 | 49 |
| Style total | 365 | |||
Impulse Women's 3 Pocket Zip Front Scrub Jacket for Nursing
Style 9742
Graphite, New Royal, True Navy
291 units

Urbane Impulse Women's 3 Pocket Zip Front Scrub Jacket for Nursing
New Royal
True Navy
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Graphite | L | 9742-GRLK-LGE | 889507730432 | 1 |
| New Royal | XS | 9742-NRLK-XSM | 889507730616 | 40 |
| New Royal | S | 9742-NRLK-SML | 889507730593 | 209 |
| True Navy | S | 9742-TNLK-SML | 889507730524 | 36 |
| True Navy | 2XL | 9742-TNLK-XXL | 889507730555 | 5 |
| Style total | 291 | |||
Performance Men's 2 Pocket Zip Front Fleece Scrub Jacket for Nursing
Style 9972
Graphite, New Royal, Steel, True Navy
242 units

Urbane Performance Men's 2 Pocket Zip Front Fleece Scrub Jacket for Nursing
New Royal
New Royal
Steel
True Navy
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Graphite | M | 9972-GRAPH-MED | 889507705010 | 7 |
| Graphite | 2XL | 9972-GRAPH-XXL | 889507705041 | 39 |
| Graphite | 3XL | 9972-GRAPH-XXXL | 889507704990 | 1 |
| Graphite | 4XL | 9972-GRAPH-4XL | 889507741292 | 13 |
| Graphite | 5XL | 9972-GRAPH-5XL | 889507741346 | 4 |
| New Royal | S | 9972-ROY-SML | 889507787511 | 24 |
| New Royal | 2XL | 9972-NRLK-2XL | 889507787535 | 24 |
| New Royal | 5XL | 9972-NRLK-5XL | 889507787481 | 11 |
| Steel | M | 9972-STFS-MED | 889507787559 | 20 |
| Steel | 2XL | 9972-STFS-2XL | 889507787580 | 15 |
| Steel | 3XL | 9972-STFS-3XL | 889507787597 | 3 |
| Steel | 5XL | 9972-STFS-5XL | 889507787610 | 14 |
| True Navy | XL | 9972-TNAVY-XLG | 889507704914 | 11 |
| True Navy | 2XL | 9972-TNAVY-XXL | 889507704921 | 30 |
| True Navy | 3XL | 9972-TNAVY-XXXL | 889507704877 | 26 |
| Style total | 242 | |||
Women's 6 Pocket Cargo Flare Leg Performance Scrub Pant for Nursing
Style 9312
Ceil Blue, Ceil, Navy, Grey, New Royal, Wine, True Navy
190 units

Women's 6 Pocket Cargo Flare Leg Performance Scrub Pant for Nursing
Grey
Navy
New Royal
True Navy
Wine
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Ceil | S / Petite | 9312-BCFS-PSH | 889507678819 | 1 |
| Ceil | M / Petite | 9312-BCFS-PMD | 889507678802 | 3 |
| Ceil | 2XL / Petite | 9312-BCFS-PDX | 889507678789 | 11 |
| Ceil | M / Tall | 9312-BCFS-TMD | 889507678864 | 7 |
| Ceil | L / Tall | 9312-BCFS-TLG | 889507678857 | 28 |
| Ceil Blue | M / Tall | 9312-BCPS-TMD | 889507678864 | 2 |
| Grey | L / Regular | 9312-GRFS-LGE | 708695469705 | 5 |
| Navy | M / Petite | 9312-BNFS-PMD | 708695469385 | 5 |
| Navy | 2XL / Regular | 9312-BNFS-XXL | 708695469507 | 5 |
| New Royal | XL / Regular | 9312-NRFS-XLG | 889507738759 | 9 |
| True Navy | XL / Petite | 9312-TNFS-PXL | 889507657678 | 3 |
| True Navy | M / Regular | 9312-TNFS-MED | 889507657586 | 43 |
| True Navy | L / Regular | 9312-TNFS-LGE | 889507657579 | 16 |
| True Navy | XL / Regular | 9312-TNFS-XLG | 889507657609 | 14 |
| True Navy | M / Tall | 9312-TNFS-TMD | 889507657708 | 8 |
| True Navy | XL / Tall | 9312-TNFS-TXL | 889507657722 | 9 |
| Wine | L / Petite | 9312-RWFS-PLG | 889507194029 | 21 |
| Style total | 190 | |||
Performance Men's 4 Pocket Tapered Leg Cargo Scrub Pant for Nursing
Style 9254
Navy, Black, Graphite, New Royal, Wine, Steel, True Navy
155 units

Urbane Performance Men's 4 Pocket Tapered Leg Cargo Scrub Pant for Nursing
Graphite
New Royal
Steel
True Navy
Wine
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Black | M / Tall | 9254-BKFS-TMD | 889507755961 | 6 |
| Graphite | L / Regular | 9254-GRFS-LGE | 889507755480 | 9 |
| Navy | S | 9254-NRFS-SMD | 889507754667 | 6 |
| New Royal | M / Regular | 9254-NRFS-MED | 889507753134 | 17 |
| New Royal | XL / Regular | 9254-NRFS-XLG | 889507753158 | 4 |
| Steel | XL / Regular | 9254-STFS-XLG | 889507755572 | 13 |
| True Navy | L / Regular | 9254-TNFS-LGE | 889507752861 | 9 |
| True Navy | XL / Regular | 9254-TNFS-XLG | 889507752892 | 15 |
| True Navy | 2XL / Regular | 9254-TNFS-XXL | 889507752908 | 70 |
| True Navy | L / Tall | 9254-TNFS-TLG | 889507752915 | 3 |
| Wine | L / Regular | 9254-RWFS-LGE | 889507752724 | 3 |
| Style total | 155 | |||
Icon Women's Tapered-Leg Cargo Scrub Pant
Style 9735
Black
103 units

Urbane Icon Women's Tapered-Leg Cargo Scrub Pant
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Black | S | 9735-BKTZ-SML | 889507724950 | 103 |
| Style total | 103 | |||
Impulse Men's 2 Pocket Zip Front Warm-Up Scrub Jacket for Nursing
Style 9914LKA
Graphite, True Navy
93 units

Urbane Impulse Men's 2 Pocket Zip Front Warm-Up Scrub Jacket for Nursing
True Navy| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Graphite | 2XL | 9914LKA-GRLK-XXL | 889507786897 | 9 |
| Graphite | 3XL | 9914LKA-GRLK-3XL | 889507786842 | 10 |
| True Navy | XL | 9914LKA-TNLK-XLG | 889507786941 | 17 |
| True Navy | 2XL | 9914LKA-TNLK-XXL | 889507786958 | 23 |
| True Navy | 3XL | 9914LKA-TNLK-3XL | 889507786903 | 34 |
| Style total | 93 | |||
Performance Men's V-Neck Top with Knit Panels
Style 9152
Galaxy, Steel, True Navy
82 units

Urbane Performance Men's V-Neck Top with Knit Panels
Steel
True Navy
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Galaxy | M | 9152-BGFS-MED | 889507731613 | 7 |
| Galaxy | L | 9152-BGFS-LGE | 889507731606 | 8 |
| Steel | 2XL | 9152-STFS-XXL | 889507731484 | 1 |
| Steel | 3XL | 9152-STFS-3XL | 889507731439 | 23 |
| True Navy | 3XL | 9152-TNFS-3XL | 889507730937 | 9 |
| True Navy | 4XL | 9152-TNFS-4XL | 889507730944 | 34 |
| Style total | 82 | |||
Impulse Women's 8 Pocket Jogger Activewear Scrub Pant for Nursing
Style 9211LKA
Ceil, Graphite, Wine, True Navy
50 units

Urbane Impulse Women's 8 Pocket Jogger Activewear Scrub Pant for Nursing
Graphite
True Navy
Wine
| Color | Size / Fit | SKU | UPC | Units |
|---|---|---|---|---|
| Ceil | M / Regular | 9211LKA-BCLK-MED | 889507780918 | 4 |
| Ceil | L / Regular | 9211LKA-BCLK-LGE | 889507780901 | 1 |
| Ceil | XL / Regular | 9211LKA-BCLK-XLG | 889507781045 | 16 |
| Graphite | M / Regular | 9211LKA-GRLK-MED | 889507780260 | 9 |
| True Navy | 2XL / Regular | 9211LKA-TNLK-XXL | 889507780376 | 14 |
| Wine | L / Regular | 9211LKA-RWLK-LGE | 889507781083 | 6 |
| Style total | 50 | |||
Impulse Women's 4 Pocket Jogger Activewear Scrub Pant for Nursing
Style 9208
Ceil, New Royal, True Navy
38 units

Urbane Impulse Women's 4 Pocket Jogger Activewear Scrub Pant for Nursing
